Karate

Timetable

History

Year Team Lancaster York
2006 Mixed 2 2
2007 Mixed 3 1
2008 Mixed 2 2
2010 Kata & Kumite 3 1
2012 Women's Kumite 0 2
2012 Men's Kumite 3 0
2012 Women's Kata 2 1
2012 Men's Kata 2 1
2013 Men's Kata 0 0
2013 Women's Kata 0 0
2013 Men's Kumite 0 0
2013 Women's Kumite 0 0
2014 Men's Kata 1 2
2014 Women's Kata 1 2
2014 Men's Kumite 3 0
2014 Women's Kumite 2 1
2015 Kata & Kumite 2 2
2016 Men's Kata: Women's Kata: Men's Kumite: Women's Kumite 4 0
2017 Women's Kata 0 1
2017 Men's Kata 1 2
2017 Men's Kumite 12 18
2017 Women's Kumite 0 1
2018 Open 82 12
2019 Men's Kumite 0 1
2019 Women's Kumite 1 0